Synthesize

In Normal grade :

Plus Gems Rate Weapon ArmorSet Accessory Risk
1 Sapphire 100% +2 Atk/Mgc, +2 MP +1 Def, +10 HP +1 Atk/Mgc/Def -
2 Sapphire 100% +4 Atk/Mgc, +4 MP +2 Def, +20 HP +2 Atk/Mgc/Def -
3 Sapphire 100% +6 Atk/Mgc, +6 MP +3 Def, +30 HP +3 Atk/Mgc/Def -
4 Sapphire 100% +8 Atk/Mgc, +8 MP +4 Def, +40 HP +4 Atk/Mgc/Def -
5 Sapphire 100% +10 Atk/Mgc, +10 MP +5 Def, +50 HP +5 Atk/Mgc/Def -
6 Emerald 93% +13 Atk/Mgc, +13 MP +7 Def, +70 HP +6 Atk/Mgc/Def -
7 Emerald 86% +16 Atk/Mgc, +16 MP +9 Def, +90 HP +7 Atk/Mgc/Def -
8 Emerald 79% +19 Atk/Mgc, +19 MP +11 Def, +110 HP +8 Atk/Mgc/Def -
9 Emerald 72% +22 Atk/Mgc, +22 MP +13 Def, +130 HP +9 Atk/Mgc/Def -
10 Emerald 65% +25 Atk/Mgc, +25 MP +15 Def, +150 HP +10 Atk/Mgc/Def -
11 Ruby 60 % +29 Atk/Mgc, +29 MP +18 Def, +180 HP +11 Atk/Mgc/Def back to +9
12 Ruby 55 % +33 Atk/Mgc, +33 MP +21 Def, +210 HP +12 Atk/Mgc/Def back to +10
13 Ruby 50 % +37 Atk/Mgc, +37 MP +24 Def, +240 HP +13 Atk/Mgc/Def back to +11
14 Ruby 45 % +41 Atk/Mgc, +41 MP +27 Def, +270 HP +14 Atk/Mgc/Def back to +12
15 Ruby 40 % +45 Atk/Mgc, +45 MP +30 Def, +300 HP +15 Atk/Mgc/Def back to +13
16 Diamond 35 % +50 Atk/Mgc, +50 MP +34 Def, +350 HP +17 Atk/Mgc/Def back to +10
17 Diamond 30 % +55 Atk/Mgc, +55 MP +38 Def, +400 HP +19 Atk/Mgc/Def Equip back to +5
18 Diamond 25 % +60 Atk/Mgc, +60 MP +42 Def, +450 HP +21 Atk/Mgc/Def back to +0
19 Diamond 20 % +75 Atk/Mgc, +75 MP +48 Def, +600 HP +23 Atk/Mgc/Def destroyed
20 Diamond 10 % +95 Atk/Mgc, +95 MP +55 Def, +750 HP +25 Atk/Mgc/Def destroyed
  1. Catalyst can be added to increase the success rate, each item has different % increment.
  2. Each plus will glow in different color based on the gems, but special for Diamond will have 3 different colors.
  3. Upper Grades (Super, Ultimate, Legendary) will have decreased rate.